Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| store_id | VARCHAR | 36 | null |
|
|
||||||
| title | VARCHAR | 200 | null |
|
|
||||||
| small_blind | INT | 11 | null |
|
|
||||||
| big_blind | INT | 11 | null |
|
|
||||||
| players | INT | 11 | 0 |
|
|
||||||
| max_players | INT | 11 | null |
|
|
||||||
| buy_in | INT | 11 | null |
|
|
||||||
| game_type | enum('ring_game', 'tournament') | 10 | null |
|
|
||||||
| start_time | TIMESTAMP | 19 | null |
|
|
||||||
| end_time | TIMESTAMP | 19 | √ | null |
|
|
|||||
| reception_start | TIMESTAMP | 19 | √ | null |
|
|
|||||
| logo_url | VARCHAR | 512 | √ | null |
|
|
|||||
| status | enum('accepting', 'waiting', 'full', 'in_progress', 'ended') | 11 | accepting |
|
|
||||||
| waiting_count | INT | 11 | 0 |
|
|
||||||
| created_at | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| updated_at | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| fk_games_store_id | Performance | Asc | store_id |

