Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| user_id | VARCHAR | 128 | null |
|
|
||||||
| table_id | VARCHAR | 36 | null |
|
|
||||||
| position | INT | 11 | null |
|
|
||||||
| status | enum('waiting', 'called', 'cancelled', 'expired') | 9 | waiting |
|
|
||||||
| created_at | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| called_at | TIMESTAMP | 19 | √ | null |
|
|
|||||
| expired_at | TIMESTAMP | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| fk_waitlist_table_id | Performance | Asc | table_id |
| idx_waitlist_unique | Must be unique | Asc/Asc | user_id + table_id |

