Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| action_id | BIGINT | 20 | √ | null |
|
|
|||||
| game_id | VARCHAR | 36 | null |
|
|
||||||
| player_id | VARCHAR | 50 | null |
|
|
||||||
| action_type | enum('FOLD', 'CHECK', 'CALL', 'BET', 'RAISE', 'ALL_IN') | 6 | null |
|
|
||||||
| action_amount | DECIMAL | 10,2 | null |
|
|
||||||
| round | enum('PREFLOP', 'FLOP', 'TURN', 'RIVER') | 7 | null |
|
|
||||||
| action_order | INT | 11 | null |
|
|
||||||
| remaining_stack | DECIMAL | 10,2 | null |
|
|
||||||
| timestamp | TIMESTAMP | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | action_id |
| fk_texas_holdem_game_actions_game_id | Performance | Asc | game_id |

