Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 20 | √ | null |
|
|
|||||
| user_id | VARCHAR | 128 | null |
|
|
||||||
| game_type | enum('ring_game', 'tournament') | 10 | null |
|
|
||||||
| hands | INT | 11 | 0 |
|
|
||||||
| vpip | DECIMAL | 5,2 | null |
|
|
||||||
| pfr | DECIMAL | 5,2 | null |
|
|
||||||
| three_bet | DECIMAL | 5,2 | null |
|
|
||||||
| four_bet | DECIMAL | 5,2 | null |
|
|
||||||
| f3_bet | DECIMAL | 5,2 | null |
|
|
||||||
| f4_bet | DECIMAL | 5,2 | null |
|
|
||||||
| flop_cb | DECIMAL | 5,2 | null |
|
|
||||||
| flop_fcb | DECIMAL | 5,2 | null |
|
|
||||||
| af | DECIMAL | 5,2 | null |
|
|
||||||
| wtsd | DECIMAL | 5,2 | null |
|
|
||||||
| wsd | DECIMAL | 5,2 | null |
|
|
||||||
| created_at | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| updated_at | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_player_stats_unique | Must be unique | Asc/Asc | user_id + game_type |

